
Ginger
- Botanical name
- Zingiber officinale
- Extraction
- CO₂ · Solvent
- Forms
- Essential Oil, CO2 Extract, Solvent Extract, Oleoresin, Ginger Extract
- Markers
- Zingiberene, Gingerols, Shogaols
- Typical grade
- 5% / 10% / 20% / 40% available
Product brochure
Meet us at
We supply formulators, brand owners and distributors with consistent, well-documented ingredients for flavor and fragrance, nutraceutical, pharmaceutical and cosmetic applications. Extraction choices are made product by product, matching the method to the actives, so buyers get a specification they can build a formulation around.
Spice and aromatic botanicals (ginger, turmeric, pepper, cinnamon, nutmeg and green tea) supplied as standardized extracts, oleoresins, CO₂ extracts and essential oils for food, beverage, nutraceutical and pharmaceutical formulation.






Standardized botanical actives for supplement and functional-food manufacturers, each extract specified by its marker compound, from withanolides and bacosides to hydroxycitric acid and chlorogenic acid.






Aroma chemicals for fragrance, flavor and specialty-chemical manufacturers: aliphatic and symmetric dialkyl ketones, and substituted acetophenones, listed by CAS number.
| Compound | CAS No. | Main applications |
|---|---|---|
| 6-Undecanone | 927-49-1 | Fragrance, flavor, specialty chemicals |
| 2-Undecanone | 112-12-9 | Flavor, fragrance, specialty chemicals |
| 2-Nonanone | 821-55-6 | Flavor, fragrance |
| 2-Decanone | 693-54-9 | Flavor, fragrance |
| 3-Octanone | 106-68-3 | Flavor, fragrance |
| 2-Octanone | 111-13-7 | Flavor, fragrance |
| 3-Heptanone | 106-35-4 | Flavor |
| 4-Heptanone | 123-19-3 | Flavor, specialty chemicals |
| 3-Hexanone | 589-38-8 | Flavor |
| Compound | CAS No. | Main applications |
|---|---|---|
| 4-Heptanone | 123-19-3 | Flavor, fragrance, solvent, specialty chemicals |
| 3-Pentanone | 96-22-0 | Intermediate, flavor, fragrance, solvent, specialty chemicals |
| 5-Nonanone | 623-64-7 | Flavor, fragrance, specialty chemicals |
| 7-Tridecanone | On request | Fragrance, flavor, specialty chemicals |
| Compound | CAS No. | Main applications |
|---|---|---|
| Acetophenone | 98-86-2 | Flavor, fragrance, solvent, specialty chemicals, agrochem |
| Propiophenone | 93-55-0 | Flavor, fragrance, solvent, specialty chemicals |
| 4-Methylacetophenone | 122-00-9 | Fragrance & flavor; pharmaceutical intermediate; organic synthesis |
| 4-Bromoacetophenone | 99-90-1 | Pharmaceutical intermediate; agrochemical intermediate; heterocycle |
| 4-Methoxyacetophenone | 100-06-1 | Fragrance; pharmaceutical intermediate; flavor chemistry; fine chemicals; organic synthesis |
How we work
Every product ships with a Certificate of Analysis and batch documentation, with flexible MOQs.
Bring us your requirement (actives, purity, particle size, packaging and volume) and our team will follow up with specifications, pricing and lead times.